No introduction found. Create it?
Install with:
helm repo add lwolf-charts https://charts.lwolf.org/
helm install kube-cleanup-operator lwolf-charts/kube-cleanup-operator -f values.yaml
See examples from other people.
Name | Repo | Stars | Version | Timestamp |
---|---|---|---|---|
kube-cleanup-operator | cbc02009/k8s-home-ops | 3 | 1.0.4 | 8 days ago |
kube-cleanup-operator | Woll0r/k8s-cluster | 3 | 1.0.4 | a month ago |
kube-cleanup-operator | 0dragosh/homelab | 45 | 1.0.4 | a month ago |
kube-cleanup-operator | truxnell/home-cluster | 99 | 1.0.4 | 2 months ago |
kube-cleanup-operator | ahgraber/homelab-gitops-k3s | 11 | 1.0.4 | 2 months ago |
See the most popular values for this chart:
Key | Types |
---|---|
args[] (10) - --delete-failed-after=60m | string |
rbac.create (10) true | boolean |
rbac.global (10) true | boolean |
string | |
string | |
string | |
number | |
string |