No introduction found. Create it?
Install with:
helm repo add k8s-at-home-charts https://k8s-at-home.com/charts/
helm install temp k8s-at-home-charts/sabnzbd -f values.yaml
See examples from other people.
Name | Repo | Stars | Version | Timestamp |
---|---|---|---|---|
temp | no1here0003/k3s-cluster | 6 | 9.4.2 | 6 months ago |
temp | no1here0003/k3s-cluster | 6 | 9.4.2 | 7 months ago |
temp | no1here0003/k3s-cluster | 6 | 9.4.2 | 7 months ago |
temp | no1here0003/k3s-cluster | 6 | 9.4.2 | 7 months ago |
temp | no1here0003/k3s-cluster | 6 | 9.4.2 | 7 months ago |
See the most popular values for this chart:
Key | Types |
---|---|
env.TZ (12) America/New_York | string |
image.repository (12) lscr.io/linuxserver/sabnzbd | string |
image.tag (12) latest | string |
number | |
string | |
string | |
string | |
boolean | |
string | |
string | |
boolean | |
string | |
boolean | |
string | |
string | |
string | |
boolean | |
string | |
string | |
boolean | |
string | |
string | |
boolean | |
string | |
string | |
boolean | |
string | |
string |