No introduction found. Create it?
Install with:
helm repo add external-dns-charts https://kubernetes-sigs.github.io/external-dns/
helm install externaldns-internal external-dns-charts/external-dns -f values.yaml
See examples from other people.
Name | Repo | Stars | Version | Timestamp |
---|---|---|---|---|
externaldns-internal | bjw-s/home-ops | 369 | 1.13.1 | 9 days ago |
See the most popular values for this chart:
Key | Types |
---|---|
domainFilters[] (5) - bjw-s.dev | string |
env[].name (5) EXTERNAL_DNS_RFC2136_HOST | string |
env[].valueFrom.secretKeyRef.key (5) bind_rndc_algorithm | string |
env[].valueFrom.secretKeyRef.name (5) externaldns-internal-secrets | string |
env[].value (4) 10.5.0.3 | string |
fullnameOverride (5) externaldns-internal | string |
podAnnotations."secret.reloader.stakater.com/reload" (5) externaldns-internal-secrets | string |
policy (5) sync | string |
provider (5) rfc2136 | string |
sources[] (5) - ingress | string |
txtPrefix (5) k8s. | string |
boolean | |
string | |
string | |
string | |
extraArgs[] (1) - --crd-source-apiversion=externaldns.k8s.io/v1alpha1 | string |
string | |
txtOwnerId (1) default | string |